Penthouse Vallarta Shores Penthouse B Check Availability
| Vallarta Shores | Beds: 3 | Baths: 3 | Sleeps: 6 |
| Los Muertos Beach | Floors: 1 | Year Built: 0 | Size: 0 sq. ft. |
Photos
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Features
Balcony
Bay View
BBQ Grill
Blender
Cable
CD Player
Ceiling Fans
Coffee Maker
Cook Top (Stove)
Furnished
Hair Dryer
Heated Pool
Linens
Microwave
No Pets Allowed
Oven
Parking
Phone
Refrigerator
Safe in Unit
Smoking
Toaster
Toaster Oven
Towels
TV
King bed 3
Maid Services
Additional Charge: $ pesos
Additionals Comments:
Maid Services Days:
Local Information
| Airport is within 20 Minutes drive |
| Taxi is within 2 Minutes walk |
| Bus is within 2 Minutes walk |
Nearby Attractions
| Restaurants is within 2 Minutes walk |
| Shopping is within 2 Minutes walk |
| Beach is within 1 Minute walk |
| Rate Period | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|
| Apr 26th 2010 to Oct 31st 2010 | $445.00 | $3,115.00 | $13,350.00 | 3 Night/s |
| Nov 1st 2010 to Nov 20th 2010 | $562.00 | $3,934.00 | $16,860.00 | 3 Night/s |
| Nov 21st 2010 to Dec 5th 2010 | $674.00 | $4,718.00 | $20,220.00 | 3 Night/s |
| Dec 6th 2010 to Dec 18th 2010 | $562.00 | $3,934.00 | $16,860.00 | 3 Night/s |
| Dec 19th 2010 to Jan 7th 2011 | $816.00 | $5,712.00 | $24,480.00 | 7 Night/s |
| Jan 8th 2011 to Jan 23rd 2011 | $562.00 | $3,934.00 | $16,860.00 | 3 Night/s |
| Jan 24th 2011 to Apr 25th 2011 | $674.00 | $4,718.00 | $20,220.00 | 3 Night/s |
| Apr 26th 2011 to Oct 31st 2011 | $445.00 | $3,115.00 | $13,350.00 | 3 Night/s |














